▼NMozziPrivate | Internal |
CMozziRandPrivate | |
CADSR | A simple ADSR envelope generator |
CAudioDelay | Audio delay line for comb filter, flange, chorus and short echo effects |
CAudioDelayFeedback | Audio delay line with feedback for comb filter, flange, chorus and short echo effects |
CAutoMap | Automatically map an input value to an output range without knowing the precise range of inputs beforehand |
CAutoRange | Keeps a running calculation of the range of the input values it receives |
CCapPoll | A class for reading voltage on a digital pin, derived from http://arduino.cc/en/Tutorial/RCtime |
CCircularBuffer | Circular buffer object |
CControlDelay | Control-rate delay line for delaying control signals |
CDCfilter | A DC-blocking filter useful for highlighting changes in control signals |
CEad | Exponential attack decay envelope |
CEventDelay | A non-blocking replacement for Arduino's delay() function |
CInt2Type | Enables you to instantiate a template based on an integer value |
CIntegerType | Provides appropriate integer types that can bit the given number of bytes on this platform (at most 64) |
CIntegerType< 1 > | |
CIntegerType< 2 > | |
CIntegerType< 4 > | |
CIntegerType< 8 > | |
CIntMap | A faster version of Arduino's map() function |
CLine | For linear changes with a minimum of calculation at each step |
CLine< SFix< NI, NF > > | |
CLine< UFix< NI, NF > > | |
CLine< unsigned char > | |
CLine< unsigned int > | |
CLine< unsigned long > | |
CMetaOscil | MetaOscil is a wrapper for several Oscil |
CMetronome | A metronome class which is like an EventDelay which retriggers itself when the delay time is up, to produce a repeating beat |
CMidiToFreqPrivate | Internal |
CMonoOutput | This struct encapsulates one frame of mono audio output |
CMultiResonantFilter | A generic filter for audio signals that can produce lowpass, highpass, bandpass and notch outputs at runtime |
COscil | Oscil plays a wavetable, cycling through the table to generate an audio or control signal |
COverSample | Enables the resolution of analog inputs to be increased by oversampling and decimation |
CPDResonant | PDResonant is a simple midi instrument using Phase distortion used to simulate resonant filter, based on https://en.wikipedia.org/wiki/Phase_distortion_synthesis |
CPhasor | Phasor repeatedly generates a high resolution ramp at a variable frequency |
CPortamento | A simple portamento (pitch slide from one note to the next) effect, useful for note-based applications |
CRCpoll | A class for reading voltage on a digital pin, derived from http://arduino.cc/en/Tutorial/RCtime |
CResonantFilter | A generic resonant filter for audio signals |
CReverbTank | A reverb which sounds like the inside of a tin can |
CRollingAverage | Calculates a running average over a specified number of the most recent readings |
CRollingStat | WARNING: this class is work in progress, don't use it yet |
CSample | Sample is like Oscil, it plays a wavetable |
CSampleHuffman | A sample player for samples encoded with Huffman compression |
CSmooth | A simple infinite impulse response low pass filter for smoothing control or audio signals |
CSmooth< SFix< NI, NF > > | |
CSmooth< UFix< NI, NF > > | |
CStack | A simple stack, used internally for keeping track of analog input channels as they are read |
CStateVariable | State Variable Filter (approximation of Chamberlin version) Informed by pseudocode at http://www.musicdsp.org/showone.php?id=23 and |
CStereoOutput | This struct encapsulates one frame of mono audio output |
CWaveFolder | A simple wavefolder |
CWavePacket | Wavepacket synthesis, with two overlapping streams of wave packets |
CWavePacketSample | A WavePacket which allows a custom table to be set as the audio source for the wavepackets (or grains) |
CWaveShaper | WaveShaper maps values from its input to values in a table, which are returned as output |
CWaveShaper< char > | Int8_t specialisation of WaveShaper template |
CWaveShaper< int > | Int specialisation of WaveShaper template |